North56 Size Chart

The North 56 brand is a new label and part of Allsize. This collection is specially made for the modern man who likes variety. North 56 has large sizes of men's clothing in sizes 2XL to 8XL.
Below you will find the size chart of North 56.

 

Short sleeve t shirts 1XL 2XL 3XL 4XL 5XL 6XL 7XL 8XL CM
½ chest 62 66 70 74 78 82 86 90 "
½ Bottom 62 66 70 74 78 84 89 94 "
Length back (from shoulder) 78 80 82 85 87 89 91 94 "
Length front (from shoulder) 78 80 84 87 91 93 95 100 "

 

Short sleeve polo 2XL 3XL 4XL 5XL 6XL 7XL 8XL CM
½ chest 66 70 74 78 82 86 90 "
½ Bottom 66 70 74 78 84 89 94 "
Length back (from shoulder) 80 82 85 87 89 91 94 "
Length front (from shoulder) 80 84 87 91 93 97 100 "

 

Shirts long sleeve 2XL 3XL 4XL 5XL 6XL 7XL 8XL CM
½ chest 72 76 80 84 88 92 96 CM
½ Bottom 72 76 80 85 90 95 100 CM
Shoulder width 20 21 22 23 24 25 26 CM
Length back (from shoulder) 84 85 86 87 88 89 90 CM
Length front (from shoulder) 84 86 88 90 92 94 95 CM

 

Sweaters/Hoodies                
  2XL 3XL 4XL 5XL 6XL 7XL 8XL CM
½ chest 68 72 76 80 84 88 92 CM
½ Bottom (top or rib stretch) 68 72 76 80 86 91 96 CM
½ Bottom (rib relaxed) 47 51 55 59 63 67 71 CM
Length front (from shoulder incl. rib) 79 82 85 88 92 95 97 CM
Length back(from shoulder incl. rib) 79 81 83 85 87 89 91 CM

 

Cardigans/Cardigans                  
  2XL 3XL 4XL 5XL 6XL 7XL 8XL CM max
½ chest 64 68 72 76 80 84 88 CM TOLL +/-2%
½ Bottom rib relaxed 47 51 55 59 63 69 74 CM TOLL +/-2%
Length back (from shoulder incl. rib) 80 81 83 85 86 87 88 CM TOLL +/-2%
Length front (from shoulder incl. rib) 80 81 83 85 86 87 88 CM TOLL +/-2%

 


Size table Greyes / Allsize

North56 Size Chart
Please accept cookies to help us improve this website Is this OK? Yes No More on cookies »